27 Aug 2020 | UPS United Parcel Service, Inc. | David P Abney Director | Sale | 62,700 | $160.56 | $10,067,112 27 Aug 2020 | 1,452 | ↗ |
21 Feb 2020 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 87,344 | $102.94 | $8,991,191 21 Feb 2020 | 322,824 | ↗ |
22 Jan 2020 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 9,275 | $117.26 | $1,087,587 22 Jan 2020 | 239,674 | ↗ |
29 Jul 2019 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 28,722 | $72.74 | $2,089,238 29 Jul 2019 | 259,006 | ↗ |
25 Feb 2019 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 54,965 | $110.86 | $6,093,420 25 Feb 2019 | 254,970 | ↗ |
23 Jan 2019 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 9,775 | $100.92 | $986,493 23 Jan 2019 | 204,427 | ↗ |
14 Mar 2018 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 65,710 | $119.15 | $7,829,347 14 Mar 2018 | 230,281 | ↗ |
24 Jan 2018 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 7,838 | $134.14 | $1,051,389 24 Jan 2018 | 168,321 | ↗ |
26 May 2017 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 21,934 | $62.02 | $1,360,347 26 May 2017 | 183,343 | ↗ |
14 Mar 2017 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 23,418 | $114.64 | $2,684,640 14 Mar 2017 | 172,573 | ↗ |
27 Jan 2017 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 7,414 | $114.27 | $847,198 27 Jan 2017 | 152,707 | ↗ |
27 Jan 2017 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 7,414 | $114.27 | $847,198 27 Jan 2017 | 152,707 | ↗ |
13 May 2016 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,389 | $103.13 | $143,248 13 May 2016 | 167,536 | ↗ |
11 Mar 2016 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 28,442 | $93.21 | $2,651,079 11 Mar 2016 | 179,725 | ↗ |
29 Jan 2016 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 4,656 | $90.07 | $419,366 29 Jan 2016 | 153,513 | ↗ |
30 Oct 2015 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 354 | $104.04 | $36,830 30 Oct 2015 | 156,400 | ↗ |
15 May 2015 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 2,838 | $100.76 | $285,957 15 May 2015 | 157,375 | ↗ |
13 Mar 2015 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 27,059 | $98.85 | $2,674,782 13 Mar 2015 | 167,449 | ↗ |
30 Jan 2015 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 2,701 | $109.36 | $295,381 30 Jan 2015 | 141,683 | ↗ |
14 Nov 2014 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 20,312 | $75.35 | $1,530,509 14 Nov 2014 | 163,236 | ↗ |
31 Oct 2014 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 608 | $96.70 | $58,794 31 Oct 2014 | 143,217 | ↗ |
16 May 2014 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 4,565 | $101.33 | $462,571 16 May 2014 | 145,148 | ↗ |
14 Mar 2014 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 28,620 | $95.23 | $2,725,483 14 Mar 2014 | 153,303 | ↗ |
31 Jan 2014 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,924 | $101.08 | $194,478 31 Jan 2014 | 125,346 | ↗ |
11 Nov 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 18,846 | $71.41 | $1,345,793 11 Nov 2013 | 146,290 | ↗ |
25 Oct 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 957 | $90.44 | $86,551 25 Oct 2013 | 127,905 | ↗ |
10 May 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 5,857 | $88.34 | $517,407 10 May 2013 | 152,693 | ↗ |
15 Mar 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 44,878 | $85.47 | $3,835,723 15 Mar 2013 | 168,106 | ↗ |
20 Feb 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 9,321 | $62.40 | $581,630 20 Feb 2013 | 131,084 | ↗ |
25 Jan 2013 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,114 | $79.38 | $88,429 25 Jan 2013 | 122,182 | ↗ |
26 Oct 2012 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,178 | $72.71 | $85,652 26 Oct 2012 | 123,522 | ↗ |
11 May 2012 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 10,991 | $76.43 | $840,042 11 May 2012 | 126,944 | ↗ |
16 Mar 2012 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 48,483 | $78.41 | $3,801,552 16 Mar 2012 | 135,449 | ↗ |
8 Feb 2012 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 8,296 | $60.22 | $499,585 8 Feb 2012 | 93,933 | ↗ |
28 Oct 2011 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,347 | $69.15 | $93,145 28 Oct 2011 | 90,504 | ↗ |
13 May 2011 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 8,540 | $74.14 | $633,156 13 May 2011 | 93,080 | ↗ |
11 Mar 2011 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 22,211 | $74.09 | $1,645,613 11 Mar 2011 | 92,547 | ↗ |
10 Dec 2010 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 3,098 | $56.90 | $176,276 10 Dec 2010 | 76,879 | ↗ |
15 Nov 2010 | UPS United Parcel Service, Inc. | David P Abney Director | Sale | 442 | $68.25 | $30,167 15 Nov 2010 | 1,066 | ↗ |
29 Oct 2010 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,286 | $69.41 | $89,261 29 Oct 2010 | 74,280 | ↗ |
14 May 2010 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 7,434 | $65.75 | $488,786 14 May 2010 | 75,386 | ↗ |
12 Mar 2010 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 8,584 | $62.32 | $534,955 12 Mar 2010 | 70,772 | ↗ |
30 Oct 2009 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 1,017 | $57.81 | $58,793 30 Oct 2009 | 66,199 | ↗ |
17 Sep 2009 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 2,716 | $50.00 | $135,800 17 Sep 2009 | 67,896 | ↗ |
15 May 2009 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 5,358 | $51.99 | $278,562 15 May 2009 | 66,898 | ↗ |
13 Mar 2009 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 8,483 | $43.09 | $365,532 13 Mar 2009 | 64,321 | ↗ |
31 Oct 2008 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 669 | $16.80 | $11,239 31 Oct 2008 | 61,463 | ↗ |
16 May 2008 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 4,577 | $70.77 | $323,914 16 May 2008 | 62,200 | ↗ |
26 Oct 2007 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 440 | $74.97 | $32,987 26 Oct 2007 | 58,501 | ↗ |
27 Oct 2006 | UPS United Parcel Service, Inc. | David P Abney Director | Option | 250 | $74.87 | $18,718 27 Oct 2006 | 58,903 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtmaYJye8OaraKcXaV6oq7NnrA%3D